Product Description
| CONDUCTOR | INSULATION | MAX. COND. RESISTANCE (Ω/km, 20ºC, DC) |
DIELECTRIC STRENGTH (VAC, 1min) |
|||
| AWG | CONSTRUCTION (NO./mm) |
DIA. (mm) |
THICKNESS (mm) |
O.D. (mm) |
||
| 30 | 7/0.10 | 0.30 | 0.80 | 1.90 | 381 | 2000 |
| 28 | 7/0.127 | 0.38 | 0.81 | 2.00 | 239 | 2000 |
| 26 | 7/0.16 | 0.48 | 0.81 | 2.10 | 150 | 2000 |
| 24 | 11/0.16 | 0.61 | 0.82 | 2.25 | 94.2 | 2000 |
| 22 | 17/0.16 | 0.76 | 0.82 | 2.40 | 59.4 | 2000 |
| 20 | 26/0.16 | 0.94 | 0.81 | 2.55 | 36.7 | 2000 |
| 18 | 41/0.16 | 1.18 | 0.81 | 2.80 | 23.2 | 2000 |
| 16 | 26/0.254 | 1.49 | 0.81 | 3.10 | 14.6 | 2000 |
| 14 | 41/0.254 | 1.88 | 0.81 | 3.50 | 8.96 | 2000 |
| 12 | 65/0.254 | 2.36 | 0.82 | 4.00 | 5.64 | 2000 |
| 10 | 7/15/0.254 | 3.42 | 0.82 | 5.05 | 3.54 | 2000 |
| 8 | 7/24/0.254 | 3.99 | 1.21 | 6.40 | 2.23 | 2000 |
| 6 | 7/38/0.254 | 4.75 | 1.86 | 8.50 | 1.40 | 2000 |
| 4 | 12/35/0.254 | 5.98 | 2.00 | 10.00 | 0.90 | 2000 |
| 2 | 19/35/0.254 | 8.49 | 1.76 | 12.00 | 0.56 | 2000 |

