• www.yilaite8.com
  • www.yilaite8.com
  • www.yilaite8.com
  • www.yilaite8.com
  • www.yilaite8.com
  • www.yilaite8.com
  • www.yilaite8.com
  • www.yilaite8.com
  • www.yilaite8.com
  • www.yilaite8.com
  • www.yilaite8.com
  • www.yilaite8.com

UL758 Signal Cable, Signal Cable UL2464,UL2464-376 LIYY-OB 8*24AWG, 18 to 24 AWG Custom Multi-Core Electronic and Electrical Shielding Cable UL2464

No.UL2464-376 LIYY-OB 8*24AWG

UL758 Signal Cable, Signal Cable UL2464,18 to 24 AWG Custom Multi-Core Electronic and Electrical Shielding Cable UL2464, UL2464-376 LIYY-OB 8*24AWG

Rated temperature: -20~+80℃
Rated voltage: 300V
Spark test: 3KV
UL2464 parameters
Rated temperature: 80℃
Rated voltage: 300V
Sheath material: PVC

 

  • www.yilaite8.com
  • www.yilaite8.com
  • www.yilaite8.com
  • www.yilaite8.com
  • www.yilaite8.com
  • www.yilaite8.com

Description

UL758 Signal Cable, Signal Cable UL2464,18 to 24 AWG Custom Multi-Core Electronic and Electrical Shielding Cable UL2464, UL2464-376 LIYY-OB 8*24AWG







UL2464-376 LIYY-OB 8*24AWG

Rated temperature: -20~+80℃

Rated voltage: 300V

Spark test: 3KV

UL2464 parameters

Rated temperature: 80℃

Rated voltage: 300V

Sheath material: PVC

Cable Product Details:

Classification Parameter Item Specification Description
Basic Information Certification Standard UL758 AWM (Appliance Wiring Material)
Type Definition Multi-Conductor Flexible Cable
Structural Parameters Conductor Material Bare Copper Stranded, Class 5/6 Stranding
Standard Core Number 2-core, 3-core, 4-core (common), customizable core number
Insulation Material PVC (standard type, 80°C) or Modified PVC (optional 105°C)
Sheath Material PVC outer covering (mainly black and gray), thickness ≥ 0.76mm (required by UL1581), customizable color
Electrical Parameters Rated Voltage 300V AC/DC (60Hz)
Temperature Rating Standard type: 80°C; High-temperature type: 105°C (need to be marked in the model)
Insulation Resistance ≥20 MΩ·km (at 20°C ambient temperature)
Withstand Voltage Test 2000V AC/1min (no breakdown between cores and between core and shielding layer)
Conductor DC Resistance (20°C) 26AWG ≤133.9 Ω/km; 24AWG ≤84.2 Ω/km (UL1581 Table 20.1)
Mechanical Parameters Minimum Bending Radius Approximately 6×outer diameter (for fixed installation) or 10×outer diameter (for mobile applications)
Sheath Tensile Strength ≥10.5 MPa (UL1581 §38)
Dynamic Bending Life ≥10,000 times (varying according to sheath flexibility)
Environmental Parameters Operating Temperature Range Standard type: -20°C~+80°C; High-temperature type: -40°C~+105°C
Flame Retardant Rating VW-1 (passes the UL1581 vertical combustion test, §1080)
Environmental Protection Certification Complies with RoHS
Typical Application Scenarios Electronic Equipment Internal wiring harnesses of printers, power cords of POS machines, internal wiring of monitors
Industrial Control Systems Low-current signal transmission in PLC control cabinets, sensor connections
Consumer Products UAV flight control wires, connections between intelligent home control boards

Cable Datas:

Serial Number Cross-Section AWG Outer Diameter (mm) Copper Weight (KG/KM) Cable Weight (KG/KM) Color
1 2X28AWG 3.9 6.4 19 Customizable
2 3X28AWG 4 7.5 22 Customizable
3 4X28AWG 4.3 8.8 25 Customizable
4 5X28AWG 4.5 10.1 28 Customizable
5 6X28AWG 4.8 11.5 31 Customizable
6 7X28AWG 4.8 12.3 32 Customizable
7 8X28AWG 5.1 13.7 36 Customizable
8 10X28AWG 5.9 16.7 45 Customizable
9 12X28AWG 6 18.5 49 Customizable
10 14X28AWG 6.3 20.5 54 Customizable
11 16X28AWG 6.5 22.6 59 Customizable
12 18X28AWG 6.8 24.7 63 Customizable
13 20X28AWG 7.3 26.8 72 Customizable
14 25X28AWG 7.9 34.9 87 Customizable
15 30X28AWG 8.3 39.6 97 Customizable
16 32X28AWG 8.5 41.8 102 Customizable
17 36X28AWG 9 45.5 114 Customizable
18 37X28AWG 9 46.3 116 Customizable
19 40X28AWG 9.3 49.3 123 Customizable
20 50X28AWG 10.5 59.5 151 Customizable
21 2X26AWG 4.1 8 22 Customizable
22 3X26AWG 4.3 9.7 25 Customizable
23 4X26AWG 4.5 11.6 29 Customizable
24 5X26AWG 4.8 13.6 33 Customizable
25 6X26AWG 5.1 15.7 37 Customizable
26 7X26AWG 5.1 16.9 39 Customizable
27 8X26AWG 5.4 19 43 Customizable
28 10X26AWG 6.3 23.3 55 Customizable
29 12X26AWG 6.5 26.3 60 Customizable
30 14X26AWG 6.7 29.5 66 Customizable
31 16X26AWG 7 32.8 73 Customizable
32 18X26AWG 7.3 38.8 82 Customizable
33 20X26AWG 7.8 42.3 92 Customizable
34 25X26AWG 8.5 50.8 108 Customizable
35 30X26AWG 8.9 58.5 123 Customizable
36 32X26AWG 9.4 61.9 133 Customizable
37 36X26AWG 9.9 67.9 149 Customizable
38 37X26AWG 9.9 69.2 151 Customizable
39 40X26AWG 10.2 74 161 Customizable
40 50X26AWG 11.5 90.2 197 Customizable
41 2X24AWG 4.3 10 25 Customizable
42 3X24AWG 4.5 12.4 29 Customizable
43 4X24AWG 4.8 15.2 34 Customizable
44 5X24AWG 5.1 18 39 Customizable
45 6X24AWG 5.4 20.8 44 Customizable
46 7X24AWG 5.4 22.9 47 Customizable
47 8X24AWG 5.9 25.7 55 Customizable
48 10X24AWG 6.7 31.7 66 Customizable
49 12X24AWG 6.9 36.1 73 Customizable
50 14X24AWG 7.4 40.9 85 Customizable
51 16X24AWG 7.7 48.5 96 Customizable
52 18X24AWG 8.2 53.5 108 Customizable
53 20X24AWG 8.5 58.6 117 Customizable
54 25X24AWG 9.3 71 139 Customizable
55 30X24AWG 10 82.5 162 Customizable
56 32X24AWG 10.3 87.5 171 Customizable
57 36X24AWG 10.8 96.6 191 Customizable
58 37X24AWG 10.8 98.6 194 Customizable
59 40X24AWG 11.1 105.7 206 Customizable
60 50X24AWG 12.6 129.6 254 Customizable
61 2X22AWG 4.7 13.2 30 Customizable
62 3X22AWG 4.9 16.8 36 Customizable
63 4X22AWG 5.2 20.8 43 Customizable
64 5X22AWG 5.6 24.8 50 Customizable
65 6X22AWG 6.2 28.9 59 Customizable
66 7X22AWG 6.2 32.1 64 Customizable
67 8X22AWG 6.6 36.2 71 Customizable
68 10X22AWG 7.7 47.5 92 Customizable
69 12X22AWG 7.9 54.3 103 Customizable
70 14X22AWG 8.2 61.6 115 Customizable
71 16X22AWG 8.8 69 130 Customizable
72 18X22AWG 9.2 76.4 143 Customizable
73 20X22AWG 9.8 83.9 159 Customizable
74 25X22AWG 10.7 102.2 190 Customizable
75 30X22AWG 11.4 119.5 222 Customizable
76 36X22AWG 12.4 140.5 262 Customizable
77 37X22AWG 12.4 143.7 267 Customizable
78 40X22AWG 13 154.2 290 Customizable
79 2X20AWG 5.3 18 39 Customizable
80 3X20AWG 5.5 23.4 47 Customizable
81 4X20AWG 6 29.2 57 Customizable
82 5X20AWG 6.6 35.1 69 Customizable
83 6X20AWG 7.1 41.1 79 Customizable
84 7X20AWG 7.1 45.9 86 Customizable
85 8X20AWG 7.8 54.7 103 Customizable
86 10X20AWG 9.1 67.6 129 Customizable
87 12X20AWG 9.3 78 145 Customizable
88 14X20AWG 9.8 88.8 162 Customizable
89 16X20AWG 10.4 99.7 185 Customizable
90 18X20AWG 11.1 110.7 208 Customizable
91 20X20AWG 11.8 121.8 231 Customizable
92 25X20AWG 12.9 149 276 Customizable
93 30X20AWG 13.6 174.9 317 Customizable
94 37X20AWG 14.7 211.3 381 Customizable
95 40X20AWG 15.4 227.1 414 Customizable
96 2X18AWG 5.7 24.5 47 Customizable
97 3X18AWG 6 32.8 59 Customizable
98 4X18AWG 6.4 41.5 72 Customizable
99 5X18AWG 7.2 50.3 88 Customizable
100 6X18AWG 7.9 62.1 108 Customizable
101 7X18AWG 7.9 69.6 119 Customizable
102 8X18AWG 8.6 78.8 137 Customizable
Nous utilisons Biscuit pour améliorer votre expérience en ligne. En poursuivant votre navigation sur ce site, nous supposons que vous acceptez notre utilisation de Biscuit .
Message Us